POST,GET | /worker |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Provider | body | DataProvider | No | |
Key | body | string | Yes | |
StartDate | body | DateTime | No | |
EndDate | body | DateTime | No | |
NodeIds | body | List<int> | Yes | |
MarketType | body | PriceMarketType | No | |
ScoreType | body | ShadowPriceNodeScoreType | No |
Name | Value | |
---|---|---|
Undefined | 0 | |
SPP | 1 | |
ERCOT | 2 | |
MISO | 3 | |
CAISO | 4 | |
PJM | 5 | |
ISONE | 6 | |
NYISO | 7 | |
NW | 8 | |
SW | 9 | |
SE | 10 | |
AESO | 11 | |
IESO | 12 | |
CENACE | 20 | |
NONISO | 99 | |
EIA | 100 | |
PNM | 150 | |
NREL | 200 | |
NOAA | 210 | |
ENTSOE | 1000 | |
EPIAS | 1010 | |
SELF | 10000 |
Name | Value | |
---|---|---|
Undefined | 0 | |
Realtime | 1 | |
DayAhead | 10 | |
DART | 101 |
Undefined | |
DailyAvgStd | |
HourlyAvg |
To override the Content-type in your clients, use the HTTP Accept Header, append the .other suffix or ?format=other
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /worker HTTP/1.1
Host: dev-optimization.power.dev
Accept: text/jsonl
Content-Type: text/jsonl
Content-Length: length
{"provider":"Undefined","key":"String","nodeIds":[0],"marketType":"Undefined","scoreType":"Undefined"}