| POST | /solver-model/standalone |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| BatteryCapacity | body | decimal | No | |
| NameplateCapacity | body | decimal | No | |
| ChargingEfficiency | body | decimal | No | |
| DischargingEfficiency | body | decimal | No | |
| MinProfitPerMw | body | decimal | No | |
| MaxDailCycle | body | decimal | No | |
| RestingLossRate | body | decimal | No | |
| OperationLossRate | body | decimal | No | |
| Prices | body | IEnumerable<decimal> | Yes |
To override the Content-type in your clients, use the HTTP Accept Header, append the .other suffix or ?format=other
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /solver-model/standalone HTTP/1.1
Host: dev-optimization.power.dev
Accept: text/jsonl
Content-Type: text/jsonl
Content-Length: length
{"batteryCapacity":0,"nameplateCapacity":0,"chargingEfficiency":0,"dischargingEfficiency":0,"minProfitPerMw":0,"maxDailCycle":0,"restingLossRate":0,"operationLossRate":0}